The AbstractCollectionPersister type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | AbstractCollectionPersister |
Methods
Fields
Name | Description | |
---|---|---|
![]() | batchSize | |
![]() | elementColumnAliases | |
![]() | elementColumnIsInPrimaryKey | |
![]() | elementColumnIsSettable | |
![]() | elementFormulas | |
![]() | elementFormulaTemplates | |
![]() | hasIdentifier | |
![]() | qualifiedTableName | |
![]() | sqlWhereString |
Properties
Name | Description | |
---|---|---|
![]() | Cache | |
![]() | CollectionMetadata | |
![]() | CollectionSpace | |
![]() | CollectionType | |
![]() | DeleteAllCheckStyle | |
![]() | DeleteCheckStyle | |
![]() | ElementClass |
Return the element class of an array, or null otherwise
|
![]() | ElementColumnNames | |
![]() | ElementPersister | |
![]() | ElementType | |
![]() | Factory | |
![]() | FetchMode | |
![]() | HasCache | |
![]() | HasIndex | |
![]() | HasManyToManyOrdering | |
![]() | HasOrdering | |
![]() | HasOrphanDelete | |
![]() | HasWhere | |
![]() | IdentifierColumnName | |
![]() | IdentifierGenerator | |
![]() | IdentifierType | |
![]() | IndexColumnNames | |
![]() | IndexType | |
![]() | InsertCheckStyle | |
![]() | IsArray | |
![]() | IsCollection | |
![]() | IsInverse | |
![]() | IsLazy | |
![]() | IsManyToMany | |
![]() | IsOneToMany | |
![]() | IsPrimitiveArray | |
![]() | IsSubselectLoadable | |
![]() | IsVersioned | |
![]() | KeyColumnNames | |
![]() | KeyType | |
![]() | Name | |
![]() | OwnerClass | |
![]() | OwnerEntityPersister | |
![]() | Role |
Get the name of this collection role (the fully qualified class name,
extended by a "property path")
|
![]() | SqlDeleteRowString | |
![]() | SqlDeleteString | |
![]() | SqlInsertRowString | |
![]() | SqlUpdateRowString | |
![]() | TableName | |
![]() | Type | |
![]() | UpdateCheckStyle |